<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Normation Blog</title>
	<atom:link href="http://blog.normation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.normation.com</link>
	<description>Le blog de Normation</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Barcamp Rudder 2.4.0 &#8211; Portes ouvertes by Jean</title>
		<link>http://blog.normation.com/2012/02/20/barcamp-rudder-2-4-0-portes-ouvertes/comment-page-1/#comment-25048</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=554#comment-25048</guid>
		<description>Je vais essayer de passer mardi 28.
Je vais bien trouver une ou deux améliorations pour Rudder, même si vous persistez à avancer dans les demandes que je vous envoie ;-)

Jean</description>
		<content:encoded><![CDATA[<p>Je vais essayer de passer mardi 28.<br />
Je vais bien trouver une ou deux améliorations pour Rudder, même si vous persistez à avancer dans les demandes que je vous envoie <img src='http://blog.normation.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Eclipse performances by [Eclipse] optimize eclipse &#124; SoftBlog</title>
		<link>http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/comment-page-1/#comment-20613</link>
		<dc:creator>[Eclipse] optimize eclipse &#124; SoftBlog</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=3#comment-20613</guid>
		<description>[...] http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/   This entry was posted in C/C++, Java, Linux by Jay. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/" rel="nofollow">http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/</a>   This entry was posted in C/C++, Java, Linux by Jay. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Eclipse performances by +NT</title>
		<link>http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/comment-page-1/#comment-16844</link>
		<dc:creator>+NT</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=3#comment-16844</guid>
		<description>Thanks, sped up my eclipse by 3-4 times!</description>
		<content:encoded><![CDATA[<p>Thanks, sped up my eclipse by 3-4 times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we use Cfengine: memory footprint by Which open source configuration management tool should I use? &#124; Vertical Sysadmin</title>
		<link>http://blog.normation.com/2011/02/23/why-we-use-cfengine-memory-footprint/comment-page-1/#comment-14072</link>
		<dc:creator>Which open source configuration management tool should I use? &#124; Vertical Sysadmin</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=127#comment-14072</guid>
		<description>[...] Why we use Cfengine: memory footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] Why we use Cfengine: memory footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Eclipse performances by Michael Horne</title>
		<link>http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/comment-page-1/#comment-12590</link>
		<dc:creator>Michael Horne</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=3#comment-12590</guid>
		<description>Bless you. Eclipse was driving me up the wall. :-)</description>
		<content:encoded><![CDATA[<p>Bless you. Eclipse was driving me up the wall. <img src='http://blog.normation.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Eclipse performances by Drupad Panchal</title>
		<link>http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/comment-page-1/#comment-9980</link>
		<dc:creator>Drupad Panchal</dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=3#comment-9980</guid>
		<description>-XX:CompileThreshold indicates the number of times a method must be executed before compiling it. The default value set by JVM is 10k.
If you specify a value like 5, then a certain method will be compiled to native code after 5 executions. This, however is a desired operation by many of us at the same time the your default Code Cache is set to 32m so now it fills up quickly. Once your Code cache is full, things start to appear slow because no more methods are being compiled anymore. Everythings interpreted (everyone knows how slow this can be). So do not blindly set this value to &#039;5&#039;, instead try to fine-tune this parameter according to your usage. Try to set this value at -XX:CompileThreshold=1000 and go up or down, depending on your application and its usage, to improve the performance. For large/massive applications you can also increase the default size of your Code Cache with this setting -XX:ReservedCodeCacheSize=32m 
change from 32m to say.. 64m (if you have tons of memory to spare)</description>
		<content:encoded><![CDATA[<p>-XX:CompileThreshold indicates the number of times a method must be executed before compiling it. The default value set by JVM is 10k.<br />
If you specify a value like 5, then a certain method will be compiled to native code after 5 executions. This, however is a desired operation by many of us at the same time the your default Code Cache is set to 32m so now it fills up quickly. Once your Code cache is full, things start to appear slow because no more methods are being compiled anymore. Everythings interpreted (everyone knows how slow this can be). So do not blindly set this value to &#8217;5&#8242;, instead try to fine-tune this parameter according to your usage. Try to set this value at -XX:CompileThreshold=1000 and go up or down, depending on your application and its usage, to improve the performance. For large/massive applications you can also increase the default size of your Code Cache with this setting -XX:ReservedCodeCacheSize=32m<br />
change from 32m to say.. 64m (if you have tons of memory to spare)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cfengine 3.1.5 is nearly out, what can we expect from it? by Ben</title>
		<link>http://blog.normation.com/2011/04/28/cfengine-3-1-5-is-nearly-out-what-can-we-expect-from-it/comment-page-1/#comment-8321</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 24 May 2011 11:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=299#comment-8321</guid>
		<description>Good example of parsestringarray. 
This is exceedingly useful!</description>
		<content:encoded><![CDATA[<p>Good example of parsestringarray.<br />
This is exceedingly useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cfengine 3.1.5 is nearly out, what can we expect from it? by Nicolas C.</title>
		<link>http://blog.normation.com/2011/04/28/cfengine-3-1-5-is-nearly-out-what-can-we-expect-from-it/comment-page-1/#comment-8080</link>
		<dc:creator>Nicolas C.</dc:creator>
		<pubDate>Tue, 17 May 2011 12:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=299#comment-8080</guid>
		<description>The packaged version are now available, Alex.</description>
		<content:encoded><![CDATA[<p>The packaged version are now available, Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Eclipse performances by James Cuzella</title>
		<link>http://blog.normation.com/2010/05/24/optimizing-eclipse-performances/comment-page-1/#comment-7948</link>
		<dc:creator>James Cuzella</dc:creator>
		<pubDate>Fri, 13 May 2011 19:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=3#comment-7948</guid>
		<description>-XX:CompileThreshold=5 gave me some terribly slow performance on Ubuntu 10.04.

Getting rid of this option alone cut my Eclipse startup time down to 17 seconds from &gt;1 min!  Please see:

http://www.java.net/node/671068</description>
		<content:encoded><![CDATA[<p>-XX:CompileThreshold=5 gave me some terribly slow performance on Ubuntu 10.04.</p>
<p>Getting rid of this option alone cut my Eclipse startup time down to 17 seconds from &gt;1 min!  Please see:</p>
<p><a href="http://www.java.net/node/671068" rel="nofollow">http://www.java.net/node/671068</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cfengine 3.1.5 is nearly out, what can we expect from it? by Alex</title>
		<link>http://blog.normation.com/2011/04/28/cfengine-3-1-5-is-nearly-out-what-can-we-expect-from-it/comment-page-1/#comment-7713</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 06 May 2011 21:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normation.com/?p=299#comment-7713</guid>
		<description>Any idea when they will release a packaged version of 3.1.5? I came in on 3.1.4 and have had a lot of problems supposedly fixed, and don&#039;t know how soon they create packages...</description>
		<content:encoded><![CDATA[<p>Any idea when they will release a packaged version of 3.1.5? I came in on 3.1.4 and have had a lot of problems supposedly fixed, and don&#8217;t know how soon they create packages&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

